All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
AAS - Business Management - Business Management Track
60 credit hours | ||
There are two focus options in this degree – Business Management and Entrepreneurship, you must select ONE focus option and complete the courses in that option. | ||
FIRST YEAR | ||
First Semester | ||
BMGT | 1307 | Team Building |
BMGT | 1327 | Principles of Management |
BMGT | 1341 | Business Ethics |
BMGT | 2303 | Problem Solving and Decision |
MATH | 1342 | Elementary Statistical Methods |
(See Mathematics options) | ||
Second Semester | ||
BMGT | 1305 | Communications in Management |
BMGT | 1344 | Negotiations and Conflict Management |
BMGT | 2309 | Leadership |
HRPO | 2307 | Organizational Behavior |
MRKG | 1311 | Principles of Marketing |
SECOND YEAR | ||
First Semester | ||
ENGL | 1301 | Composition I |
SPCH | 1321 | Business and Professional Communication |
(See Speech options) | ||
HRPO | 2301 | Human Resources Management |
BUSG | 2309 | Small Business Management / Entrepreneurship |
Select One Focus Option: | ||
Option 1: Business Management | ||
IBUS | 2341 | Intercultural Management |
Option 2: Entrepreneur | ||
BUSG | 1304 | Financial Literacy |
Second Semester | ||
BMGT | 2311 | Change Management |
ECON | 1301 | Introduction to Economics 1 |
GEN ED | Humanities / Fine Arts course | |
Select One Focus Option: | ||
Option 1: Business Management | ||
ACNT | 1303 | Introduction to Accounting I |
BMGT | 2341 | Strategic Management (Capstone) |
Option 2: Entrepreneur | ||
ACNT | 1311 | Introduction to Computerized Accounting |
BUSG | 1371 | Business Plan for Funding (Capstone) |
1. May substitute ECON 2301, ECON 2302 or PSYC 2301 |