All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
Certificate Level 1 - Computer Support
30 credit hours | ||
FIRST YEAR | ||
Summer Semester | ||
ITSE | 1311 | Beginning Web Programming |
ITSW | 1304 | Introduction to Spreadsheets – Excel |
First Semester | ||
CPMT | 1305 | IT Essentials I: PC Hardware and Software |
ITNW | 1358 | Network+ |
ITSC | 1305 | Introduction to PC Operating Systems |
ITSW | 1310 | Introduction to Presentation Graphics Software |
Second Semester | ||
ITSC | 2339 | Personal Computer Help Desk Support |
ITSC | 2380 | Cooperative Education - Computer and Information Sciences, General (Capstone) 1 |
ITSY | 1300 | Fundamentals of Information Security (Security+) |
MRKG | 1301 | Customer Relationship Management 2 |
1. May substitute INEW 2330 | ||
2. May substitute BMGT 1307 or BMGT 1344 |