Program Options:
AAS - Emergency Medical Services Professions
Certificate - EMS Paramedic
MSAA - Emergency Medical Services Professions
Collin’s Emergency Medical Services Professions program establishes an excellent foundation for careers in emergency medicine and other related healthcare fields.
This program has three options: The MSAA - Emergency Medical Services Professions prepares students for entry-level positions. Students completing the Certificate - EMS Paramedic are well positioned for higher paying jobs. Completion of the AAS - Emergency Medical Services Professions degree will benefit students seeking promotion in the EMS field.
Students planning to transfer to a college or university should check with the Collin academic advisor prior to beginning this program to verify course transferability.
ACCREDITATION
The Collin College Emergency Medical Technician - Paramedic program is accredited by the Commission on Accreditation of Allied Health Education Programs (wwwcaahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP). They may be contacted at:
1361 Park Street
Clearwater, FL 33756
727.210.2350
www.caahep.org
FUNCTIONAL ABILITIES / CORE PERFORMANCE STANDARDS STATEMENT
Regulations governing this program require all applicants to meet specific functional abilities – some are without accommodations – for admission and / or successful completion of the program. The specific functional requirements are found in Functional Abilities / Core Performance Standards documents provided in the program information and application packets. Students who think they may not be able to meet the functional standards and need accommodations are encouraged to contact the ACCESS department or Program Director as soon as this program is of interest.
ADMISSION REQUIREMENTS
Registration is by permission only. Additional information and applications may be obtained from the Program Director or the Health Sciences, Emergency Services and Physical Education Office.
- Provide proof of high school graduation or GED
- 18 years of age
- Completion of program application
- Complete Compass Reading Diagnostic (Minimum score 75); Compass Pre-Algebra Test (Minimum score 72)
- Certified as American Heart Association CPR for Health Care Provider or Red Cross CPR for the Professional Rescuer
- Personal interview
- Drug test
- Criminal history check
- Completion of immunizations required by the Texas Department of State Health Services (TDSHS) *
- Applicant must be in academic good standing with a 2.0 or higher GPA
|
* |
It is important to note that one of the required vaccinations, Hepatitis B, consists of a three dose series, which can take up to 7 months to complete. Individuals unable to receive the HBV must inform the Program Director. In such cases, the applicant must sign a declination form. All immunizations must be complete before the first clinical visit. | |
| Health Insurance – All Emergency Medical Services students are required to show proof of health insurance prior to starting clinical rotations each semester. |
AAS – Emergency Medical Services Professions or EMS Paramedic Certificate (Paramedic Students) Additional Admission Requirements:
• Texas Department of State Health Services or National Registry EMT - Basic
Certification
• PSB examination for Allied Health Professionals (offered at specific times
throughout the year)
• Completion of local college assessments in reading, writing and mathematics
(must place at or above college-level in all assessments)
AAS – Emergency Medical Services Professions
69 - 72 credit hours
| PREREQUISITES | ||
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic 1 |
| EMSP | 1501 | Emergency Medical Technician 1 |
| ENGL | 1301 | Composition I |
| MATH | 1314 | College Algebra 2 |
| MDCA | 1409 | Anatomy and Physiology for Medical Assistants |
| FIRST YEAR | ||
| First Semester | ||
| BIOL | 2401 | Anatomy and Physiology I |
| EMSP | 1338 | Introduction to Advanced Practice |
| EMSP | 1356 | Patient Assessment and Airway Management |
| PHED | 1100 | Beginning Weight Training 3 |
| SPCH | 1315 | Public Speaking I 4 |
| Second Semester | ||
| BIOL | 2402 | Anatomy and Physiology II |
| EMSP | 1161 | Clinical - Emergency Medical Technician - Advanced I |
| EMSP | 2434 | Medical Emergencies |
| EMSP | 2444 | Cardiology |
| Summer | ||
| COSC | 1301 | Computers and Technology |
| EMSP | 1162 | Clinical - Emergency Medical Technician - Advanced II |
| EMSP | 1355 | Trauma Management |
| SECOND YEAR | ||
| First Semester | ||
| EMSP | 2260 | Clinical - Emergency Medical EMT Paramedic - Advanced III |
| EMSP | 2330 | Special Populations |
| EMSP | 2338 | EMS Operations |
| PHIL | 2306 | Introduction to Ethics (Core Options) |
| PSYC | 2301 | General Psychology (Core Options) |
| Second Semester | ||
| EMSP | 2143 | Assessment Based Management (Capstone) |
| EMSP | 2463 | Clinical - Emergency Medical EMT Paramedic - Advanced IV |
| 1. | A student who has the EMT - Basic certification has met this requirement |
| 2. | May substitute MATH-1316, MATH-1324, MATH-1325, MATH-1332, MATH-1342, MATH-1350, MATH-1351, MATH-1414, MATH-2305, MATH-2312, MATH-2318, MATH-2320, MATH-2413, MATH-2414, MATH-2415, MATH-2417 or MATH-2419 |
| 3. | May substitute PHED-1102, PHED-1104, PHED-1106, PHED-1111, PHED-1112, PHED-1113, PHED-1114, PHED-1116, PHED-1117, PHED-1118, PHED-1120, PHED-1121, PHED-1126, PHED-1127, PHED-1131, PHED-1133, PHED-1136, PHED-1137, PHED-1140, PHED-1147, PHED-1148, PHED-1253 or PHED-1338 |
| 4. | May substitute SPCH-1321 |
Certificate - EMS Paramedic
42 credit hours
| PREREQUISITES | ||
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic 1 |
| EMSP | 1501 | Emergency Medical Technician 1 |
| MDCA | 1409 | Anatomy and Physiology for Medical Assistants |
| FIRST YEAR | ||
| First Semester | ||
| EMSP | 1338 | Introduction to Advanced Practice |
| EMSP | 1356 | Patient Assessment and Airway Management |
| Second Semester | ||
| EMSP | 1161 | Clinical - Emergency Medical Technician - Advanced I |
| EMSP | 2434 | Medical Emergencies |
| EMSP | 2444 | Cardiology |
| Summer | ||
| EMSP | 1162 | Clinical - Emergency Medical Technician - Advanced II |
| EMSP | 1355 | Trauma Management |
| SECOND YEAR | ||
| First Semester | ||
| EMSP | 2260 | Clinical - Emergency Medical EMT Paramedic - Advanced III |
| EMSP | 2330 | Special Populations |
| EMSP | 2338 | EMS Operations |
| Second Semester | ||
| EMSP | 2143 | Assessment Based Management (Capstone) |
| EMSP | 2463 | Clinical - Emergency Medical EMT Paramedic - Advanced IV |
| 1. | A student who has the EMT - Basic certification has met this requirement |
MSAA – Emergency Medical Services Professions
10 credit hours
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic |
| EMSP | 1501 | Emergency Medical Technician |
| MDCA | 1409 | Anatomy and Physiology for Medical Assistants |
| Note: | Some of the courses in this award program may require prerequisites. Please check the course descriptions. |
Note: The second digit in a course number indicates the number of credit hours
for that course.

