Also a Marketable Skills Achievement Award Program
Collin’s Emergency Medical Services Professions program establishes an excellent foundation for careers in emergency medicine and other related healthcare fields. Three tracks are available including:
| Emergency Medical Technician - Basic (Included in the prerequisites for degree and certificate) |
6 credit hours |
| AAS - Emergency Medical Services Professions |
69 - 72 credit hours |
| EMS Paramedic Certificate | 42 credit hours |
Students planning to transfer to a college or university should check with the Collin academic advisor prior to beginning this program to verify course transferability.
FUNCTIONAL ABILITIES / CORE PERFORMANCE STANDARDS STATEMENT
Regulations governing this program require all applicants to meet specific functional abilities – some are without accommodations – for admission and / or successful completion of the program. The specific functional requirements are found in Functional Abilities / Core Performance Standards documents provided in the program information and application packets.
Students who think they may not be able to meet the functional standards and need accommodations are encouraged to contact the ACCESS department or Program Director as soon as this program is of interest.
ADMISSION REQUIREMENTS
Registration is by permission only. Additional information and applications may be obtained from the Program Director or the Health Sciences and Emergency Services Office.
• Provide proof of high school graduation or GED
• 18 years of age
• Completion of program application
• Complete Compass Reading Diagnostic Test (Minimum score 75); Compass
Pre-Algebra Test (Minimum score 72).
• Certified as American Heart Association CPR for Health Care Provider or Red
Cross CPR for the Professional Rescuer
• Personal interview
• Drug screen
• Criminal history check
• Completion of immunizations required by the Texas Department of State Health
Services (TDSHS)*
• Applicant must be in academic good standing with a 2.0 or higher GPA
* It is important to note that one of the required vaccinations, Hepatitis B,
consists of a three dose series, which can take up to 7 months to complete.
Individuals unable to receive the HBV must inform the Program Director. In such
cases, the applicant must sign a declination form. All immunizations must be
complete before the first clinical visit.
Health Insurance – All Emergency Medical Services students are required to
show proof of health insurance prior to starting clinical rotations each
semester. For information on student insurance plans, contact the Health
Sciences and Emergency Services Office at 972.548.6678.
AAS – Emergency Medical Services Professions or EMS Paramedic Certificate (Paramedic Students) Additional Admission Requirements
• Texas Department of State Health Sertives or National Registry EMT - Basic
Certification
• PSB examination for Allied Health Professionals (offered at specific times
throughout the year)
• Completion of local college assessments in reading, writing and mathematics
(must place at or above college-level in all assessments)
Career Options
Cardiac Lab Technician
Emergency Department Assistant
Patient Care Technician
Intensive Care Technician
Firefighter / Paramedic
Paramedic (non-911)
Emergency Medical Technician (non-911)
AAS – Emergency Medical Services Professions
69 - 72 credit hours
| Prerequisites | ||
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic 1 |
| EMSP | 1501 | Emergency Medical Technician - Basic 1 |
| ENGL | 1301 | Composition / Rhetoric I |
| MATH | 1314 | College Algebra 2 |
| MDCA | 1409 | Anatomy and Physiology for Medical Assistants |
| FIRST YEAR | ||
| First Semester | ||
| BIOL | 2401 | Anatomy and Physiology I |
| EMSP | 1338 | Introduction to Advanced Practice |
| EMSP | 1356 | Patient Assessment and Airway Management |
| PHED | 1100 | Beginning Weight Training 3 |
| SPCH | 1315 | Public Speaking I 4 |
| Second Semester | ||
| BIOL | 2402 | Anatomy and Physiology II |
| EMSP | 1161 | Clinical - Emergency Medical Technician - Advanced I |
| EMSP | 2434 | Medical Emergencies |
| EMSP | 2444 | Cardiology |
| Summer | ||
| COSC | 1300 | Computers and Technology |
| EMSP | 1162 | Clinical - Emergency Medical Technician - Advanced II |
| EMSP | 1355 | Trauma Management |
| SECOND YEAR | ||
| First Semester | ||
| EMSP | 2260 | Clinical - Emergency Medical EMT Paramedic - Advanced III |
| EMSP | 2330 | Special Populations |
| EMSP | 2338 | EMS Operations |
| PHIL | 2306 | Introduction to Ethics 5 |
| PSYC | 2301 | General Psychology 6 |
| Second Semester | ||
| EMSP | 2143 | Assessment Based Management (Capstone) |
| EMSP | 2463 | Clinical - Emergency Medical EMT Paramedic - Advanced IV |
| 1. | A student who has the EMT - Basic certification has met this requirement |
| 2. | May substitute MATH 1314, MATH 1316, MATH 1324, MATH 1325, MATH 1332, MATH 1342, MATH 1350, MATH 1351, MATH 1414, MATH 2305, MATH 2312, MATH 2318, MATH 2320, MATH 2413, MATH 2414, MATH 2415, MATH 2417 or MATH 2419 |
| 3. | May substitute PHED 1102, PHED 1104, PHED 1106, PHED 1111, PHED 1112, PHED 1113, PHED 1114, PHED 1116, PHED 1117, PHED 1118, PHED 1120, PHED 1121, PHED 1126, PHED 1127, PHED 1131, PHED 1133, PHED 1136, PHED 1137, PHED 1140, PHED 1147, PHED 1148, PHED 1253 or PHED 1338 |
| 4. | May substitute SPCH 1321 |
| 5. | May substitute ARTS 1301, ARTS 1303, ARTS 1304, ARTS 1313, DANC 2303, DRAM 1310, DRAM 2361, DRAM 2362, ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2342, ENGL 2343, ENGL 2351, FREN 2303, FREN 2304, HIST 2311, HIST 2312, HIST 2321 HIST 2322, HUMA 1301, HUMA 1305, HUMA 1311, HUMA 2319, HUMA 2323, MUSI 1306, MUSI 1307, PHIL 1301, PHIL 1304, PHIL 2303, PHIL 2307 PHIL 2321, SPAN 2321 or SPAN 2322 |
| 6. | May substitute ANTH 2346, ANTH 2351, ECON 1301, ECON 2301, ECON 2302, GOVT 2301, GOVT 2302, HIST 1301, HIST 1302, HIST 2301, PSYC 2302 or SOCI 1301 |
CERTIFICATE
Certificate - EMS Paramedic
42 credit hours
| Prerequisites | ||
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic 1 |
| EMSP | 1501 | Emergency Medical Technician - Basic 1 |
| MDCA | 1409 | Anatomy and Physiology for Medical Assistants |
| FIRST YEAR | ||
| First Semester | ||
| EMSP | 1338 | Introduction to Advanced Practice |
| EMSP | 1356 | Patient Assessment and Airway Management |
| Second Semester | ||
| EMSP | 1161 | Clinical - Emergency Medical Technician - Advanced I |
| EMSP | 2434 | Medical Emergencies |
| EMSP | 2444 | Cardiology |
| Summer | ||
| EMSP | 1162 | Clinical - Emergency Medical Technician - Advanced II |
| EMSP | 1355 | Trauma Management |
| SECOND YEAR | ||
| First Semester | ||
| EMSP | 2260 | Clinical - Emergency Medical EMT Paramedic - Advanced III |
| EMSP | 2330 | Special Populations |
| EMSP | 2338 | EMS Operations |
| Second Semester | ||
| EMSP | 2143 | Assessment Based Management (Capstone) |
| EMSP | 2463 | Clinical - Emergency Medical EMT Paramedic - Advanced IV |
| 1. | A student who has the EMT - Basic certification has met this requirement |
MARKETABLE SKILLS ACHIEVEMENT AWARDS
Some of the courses in this award program may require prerequisites. Please check the course descriptions.
MSAA – Emergency Medical Services Professions
10 credit hours
| EMSP | 1160 | Clinical - Emergency Medical Technician - Basic |
| EMSP | 1501 | Emergency Medical Technician - Basic |
| MDCA | 1409 | Anatomy and Physiology for Medical Assistants |
Note: The second digit in a course number indicates the number of credit hours
for that course.

