All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
Certificate – Business Field of Study
24 credit hours | ||
Required General Education Core Courses | ||
6 credit hours | ||
ECON | 2301 | Principles of Macroeconomics |
MATH | 1324 | Mathematics for Business and Social Sciences |
Other Required Courses | ||
18 credit hours | ||
ACCT | 2301 | Principles of Financial Accounting |
ACCT | 2302 | Principles of Managerial Accounting |
BCIS | 1305 | Business Computer Applications |
BUSI | 1301 | Business Principles |
BUSI | 2305 | Business Statistics |
ECON | 2302 | Principles of Microeconomics |
The Required General Education Core courses listed above satisfy the Social and Behavioral Sciences component and the Mathematics component. |