All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
AAS – Sales and Agency Track
60 credit hours | ||
FIRST YEAR | ||
First Semester | ||
BMGT | 1344 | Negotiations and Conflict Management |
BUSI | 1307 | Personal Finance |
INSR | 1345 | Commercial Liability Risk Management and Insurance |
ECON | 1301 | Introduction to Economics |
ENGL | 1301 | Composition I |
Second Semester | ||
ACCT | 2301 | Principles of Financial Accounting |
BCIS | 1305 | Business Computer Applications |
BMGT | 1341 | Business Ethics |
SPCH | 1321 | Business and Professional Communication |
Summer Semester | ||
INSR | 1375 | Insurance Data Analytics |
MATH | 1342 | Elementary Statistical Methods |
SECOND YEAR | ||
First Semester | ||
INSR | 1353 | Insurance Operations |
INSR | 2340 | Multiline Insurance Sales and Marketing |
MRKG | 1301 | Customer Relationship Management |
GEN ED | See Humanities / Fine Arts options | |
Second Semester | ||
BUSG | 2380 | Cooperative Education - Business / Commerce, General 1 (Capstone) |
INSR | 1355 | The Legal Environment of Insurance |
INSR | 1374 | Personal Lines Insurance Underwriting |
MRKG | 2312 | e-Commerce Marketing |
MRKG | 2333 | Principles of Selling |
1. May substitute INSR 1391 |