Also a Tech Prep Program
Also a Marketable Skills Achievement Award Program
Applied Graphic Design Print / Web - This program’s emphasis is on traditional graphic design and art direction concepts while integrating the latest computer graphics techniques for print and web media. Students learn techniques in computer illustration, digital imaging, page layout, website construction, animation, interactive media and scripting. The emphasis is on those skills that best prepare students for careers in advertising, commercial art, and corporate communication.
Commercial Photography - The contemporary industry paradigm dictates a new breed of visual athlete. This program is designed to provide students with all the skills needed as well as a solid visual foundation. Included are intensive investigations into studio lighting, creative solutions, graphic design, and the digital production workflow.
AAS – Applied Graphic Design Print / Web
72 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics 1 |
| ARTC | 2311 | History of Communication Graphics 1 |
| ARTS | 1301 | Art Appreciation 2 |
| ARTS | 1316 | Drawing I |
| ARTV | 1211 | Storyboard |
| ENGL | 1301 | Composition / Rhetoric I |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1353 | Computer Illustration I |
| ARTV | 1303 | Basic Animation - Flash |
| Technical Course 7 | ||
| Third Semester | ||
| ARTC | 1313 | Digital Publishing I - InDesign |
| ARTC | 1327 | Typography |
| IMED | 1316 | Web Design I |
| SECOND YEAR | ||
| First Semester | ||
| ARTC | 1349 | Art Direction I |
| ARTS | 2356 | Photography I / Darkroom |
| PHED / DANC | Any activity course 3 | |
| SPCH | 1311 | Fundamentals of Speech Communication 4 |
| Technical Course 8 | ||
| Technical Course 9 | ||
| Second Semester | ||
| ARTC | 2335 | Portfolio Development for Graphic Design (Capstone) |
| ARTC | 2349 | Art Direction II |
| MATH | 1332 | College Mathematics 5 |
| PSYC | 2301 | General Psychology 6 |
| Elective * | ||
| 1. | Tech Prep course which may have been completed in high school |
| 2. | May substitute ARTS 1303, ARTS 1304, ARTS 1313, DANC 2303, DRAM 1310, DRAM 2361, DRAM 2362, ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2342, ENGL 2343, ENGL 2351, FREN 2303, FREN 2304, HIST 2311, HIST 2312, HIST 2321, HIST 2322, HUMA 1301, HUMA 1305, HUMA 1311, HUMA 2319, HUMA 2323, MUSI 1306, MUSI 1307, PHIL 1301, PHIL 1304, PHIL 2303, PHIL 2306, PHIL 2307, PHIL 2321, SPAN 2321 or SPAN 2322 |
| 3. | May take: DANC 1101, DANC 1110, DANC 1111, DANC 1141, DANC 1142, DANC 1145, DANC 1146, DANC 1147, DANC 1148, DANC 1151, DANC 1152, DANC 2141, DANC 2142, DANC 2145, DANC 2146, DANC 2147, DANC 2148, DANC 2151, DANC 2152, PHED 1100, PHED 1102, PHED 1104, PHED 1106, PHED 1111, PHED 1112, PHED 1113, PHED 1114, PHED 1115, PHED 1116, PHED 1117, PHED 1118, PHED 1120, PHED 1121, PHED 1123, PHED 1124, PHED 1125, PHED 1126, PHED 1127, PHED 1129, PHED 1130, PHED 1131, PHED 1133, PHED 1136, PHED 1137, PHED 1140, PHED 1147 or PHED 1148 |
| 4. | May substitute SPCH 1315 or SPCH 1321 |
| 5. | May substitute MATH 1314, MATH 1316, MATH 1324, MATH 1325, MATH 1342, MATH 1350, MATH 1351, MATH 2305, MATH 2312, MATH 2318 or MATH 2320 |
| 6. | May substitute ANTH 2346, ANTH 2351, ECON 1301, ECON 2301, ECON 2302, GOVT 2301, GOVT 2302, HIST 1301, HIST 1302, HIST 2301, PSYC 2302 or SOCI 1301 |
| Technical Courses: | |
| If the student emphasizes Print, they will take: ARTC 1321 7, ARTC 2347 8, and ARTC 2305 or ARTC 2340 9 |
|
| If the student emphasizes Web, they will take: ARTV 1343 7, ARTV 2301 8, and ARTV 2330 or IMED 2315 9 |
|
| * | Elective - if not used in degree requirements (3 credit hours): ARTC 2301, ARTC 2305, ARTC 2340, ARTC 2347, ARTS 1317, ARTV 1345, FLMC 1331, GRPH 1380, IMED 2315 or IMED 2349 |
AAS – Commercial Photography Specialization
72 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTC | 2311 | History of Communication Graphics |
| ARTS | 1313 | Historical Foundation of Photography / Imaging Technology 1 |
| ARTS | 1316 | Drawing I |
| ARTS | 2356 | Photography I / Darkroom 2 |
| Second Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTV | 1211 | Storyboard |
| ENGL | 1301 | Composition / Rhetoric I |
| PHTC | 1300 | Photo Digital Imaging I |
| Option 1 * | Lighting Course | |
| Third Semester | ||
| ARTC | 1313 | Digital Publishing I - InDesign |
| IMED | 1316 | Web Design I |
| MATH | 1332 | College Mathematics 3 |
| PHED / DANC | Any activity course 4 | |
| SPCH | 1311 | Fundamentals of Speech Communication 5 |
| SECOND YEAR | ||
| First Semester | ||
| ARTC | 1349 | Art Direction I |
| PHTC | 2340 | Photographic Studio Management |
| PHTC | 2349 | Photo Digital Imaging II |
| Option 2 ** | Creative Course | |
| Elective *** | ||
| Second Semester | ||
| ARTV | 1351 | Digital Video |
| PHTC | 2343 | Portfolio Development (Capstone) 6 |
| PSYC | 2302 | Applied Psychology 7 |
| Elective *** | ||
| Elective *** | ||
| 1. | May substitute ARTS 1301, ARTS 1303, ARTS 1304, DANC 2303, DRAM 1310, DRAM 2361, DRAM 2362, ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2342, ENGL 2343, ENGL 2351, FREN 2303, FREN 2304, HIST 2311, HIST 2312, HIST 2321, HIST 2322, HUMA 1301, HUMA 1305, HUMA 1311, HUMA 2319, HUMA 2323, MUSI 1306, MUSI 1307, PHIL 1301, PHIL 1304, PHIL 2303, PHIL 2306, PHIL 2307, PHIL 2321, SPAN 2321 or SPAN 2322 |
| 2. | May substitute PHTC 1311 |
| 3. | May substitute MATH 1314, MATH 1316, MATH 1324, MATH 1325, MATH 1342, MATH 1350, MATH 1351, MATH 2305, MATH 2312, MATH 2318 or MATH 2320 |
| 4. | May take: DANC 1101, DANC 1110, DANC 1111, DANC 1141, DANC 1142, DANC 1145, DANC 1146, DANC 1147, DANC 1148, DANC 1151, DANC 1152, DANC 2141, DANC 2142, DANC 2145, DANC 2146, DANC 2147, DANC 2148, DANC 2151, DANC 2152, PHED 1100, PHED 1102, PHED 1104, PHED 1106, PHED 1111, PHED 1112, PHED 1113, PHED 1114, PHED 1115, PHED 1116, PHED 1117, PHED 1118, PHED 1120, PHED 1121, PHED 1123, PHED 1124, PHED 1125, PHED 1126, PHED 1127, PHED 1129, PHED 1130, PHED 1131, PHED 1133, PHED 1136, PHED 1140, PHED 1147 or PHED 1148 |
| 5. | May substitute SPCH 1315 or SPCH 1321 |
| 6. | May substitute ARTC 2335 |
| 7. | May substitute ANTH 2346, ANTH 2351, ECON 1301, ECON 2301, ECON 2302, GOVT 2301, GOVT 2302, HIST 1301, HIST 1302, HIST 2301, PSYC 2301 or SOCI 1301 |
| * | Option 1 (Lighting Course): PHTC 1345, PHTC 1353, or PHTC 2342 |
| ** | Option 2 (Creative Course): ARTS 2336 or PHTC 1343 |
| *** | Electives (minimum of 9 credit hours): ARTC 1353, ARTC 2349, COMM 1316, IMED 2315, or any PHTC (not listed above) |
CERTIFICATES
Certificate - Applied Graphic Design Print / Web
41 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTC | 2311 | History of Communication Graphics |
| ARTS | 1316 | Drawing I |
| ARTV | 1211 | Storyboard |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1353 | Computer Illustration I |
| ARTV | 1303 | Basic Animation - Flash |
| Third Semester | ||
| ARTC | 1349 | Art Direction I |
| ARTC | 1327 | Typography |
| IMED | 1316 | Web Design I |
| SECOND YEAR | ||
| First Semester | ||
| Technical Course 1 | ||
| Technical Course 2 | ||
| Second Semester | ||
| ARTC | 2335 | Portfolio Development for Graphic Design (Capstone) |
| * | Technical Courses: | |
| If the student emphasizes Print, they will take the following courses: ARTC 1313 1 and ARTC 2349 2 |
||
| If the student emphasizes Web, they will take the following courses: ARTV 2301 1, and ARTV 2330 or IMED 2315 2 |
||
Certificate - Commercial Photography
42 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTC | 2311 | History of Communication Graphics |
| ARTS | 2356 | Photography I / Darkroom 1 |
| Second Semester | ||
| ARTC | 1353 | Computer Illustration I |
| PHTC | 1300 | Photo Digital Imaging I |
| Option 1 * | Lighting Course | |
| Third Semester | ||
| IMED | 1316 | Web Design I |
| SECOND YEAR | ||
| First Semester | ||
| ARTC | 1313 | Digital Publishing I - InDesign |
| ARTC | 1349 | Art Direction I |
| PHTC | 2340 | Photographic Studio Management |
| PHTC | 2349 | Photo Digital Imaging II |
| Option 2 ** | Creative Course | |
| Second Semester | ||
| PHTC | 2343 | Portfolio Development (Capstone) 2 |
| 1. | May substitute PHTC 1311 |
| 2. | May substitute ARTC 2335 |
| * | Option 1 (Lighting Course): PHTC 1345, PHTC 1353, or PHTC 2342 |
| ** | Option 2 (Creative Course): ARTS 2336 or PHTC 1343 |
MARKETABLE SKILLS ACHIEVEMENT AWARDS
Some of the course in these award programs may require prerequisites. Please check the course descriptions.
MSAA – Applied Graphic Design Technology
12 credit hours
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1313 | Digital Publishing I - InDesign |
| ARTC | 1353 | Computer Illustration I |
| Election * | ||
| * | Suggested Elective (3 credit hours): ARTC 2305, ARTC 2340, or ARTC 2347 |
MSAA – Web-Interactive Media
14 credit hours
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1211 | Storyboard |
| IMED | 1316 | Web Design I |
| Election * | ||
| Election * | ||
| * | Suggested Electives (6 credit hours): ARTC 1353, ARTV 1303, ARTV 2301, or IMED 2315 |
Note: The second digit in a course number indicates the number of credit hours
for that course.

