Also a Marketable Skills Achievement Award Program
Applied Graphic Design Print / Web - This program’s emphasis is on traditional graphic design and art direction concepts while integrating the latest computer graphics techniques for print and web media. Students learn techniques in computer illustration, digital imaging, page layout, website construction, animation, interactive media and scripting. The emphasis is on those skills that best prepare students for careers in advertising, commercial art, and corporate communication.
Commercial Photography - The contemporary industry paradigm dictates a new breed of visual athlete. This program is designed to provide students with all the skills needed as well as a solid visual foundation. Included are intensive investigations into studio lighting, creative solutions, graphic design, and the digital production workflow.
AAS – Applied Graphic Design Print / Web
72 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTC | 2311 | History of Communication Graphics |
| ARTS | 1301 | Art Appreciation |
| ARTS | 1316 | Drawing I |
| ARTV | 1211 | Storyboard |
| ENGL | 1301 | Composition / Rhetoric I |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1353 | Computer Illustration I |
| ARTV | 1303 | Basic Animation - Flash |
| Technical Course 1 | ||
| Third Semester | ||
| ARTC | 1313 | Digital Publishing I - InDesign |
| ARTC | 1327 | Typography |
| IMED | 1316 | Web Design I |
| SECOND YEAR | ||
| First Semester | ||
| ARTC | 1349 | Art Direction I |
| ARTS | 2356 | Photography I |
| PHED / DANC | Any activity course | |
| SPCH | 1311 | Fundamentals of Speech Communication |
| Technical Course 2 | ||
| Technical Course 3 | ||
| Second Semester | ||
| ARTC | 2335 | Portfolio Development for Graphic Design (Capstone) |
| ARTC | 2349 | Art Direction II |
| MATH | 1332 | College Mathematics |
| PSYC | 2301 | General Psychology |
| Elective * | ||
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
| Technical Courses: | |
| If the student emphasizes Print, they will take: ARTC 1321 1, ARTC 2313 2, and ARTC 2305 or ARTC 2340 3 |
|
| If the student emphasizes Web, they will take: ARTV 1343 1, ARTV 2301 2, and ARTV 2330 or IMED 2315 3 |
|
| * | Electives - if not used in degree requirements (3 credit hours): ARTC 2301, ARTC 2305, ARTC 2313, ARTC 2340, ARTS 1317, ARTV 1345, FLMC 1331, GRPH 1380, or IMED 2315 |
AAS – Commercial Photography Specialization
72 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTC | 2311 | History of Communication Graphics |
| ARTS | 1301 | Art Appreciation |
| ARTS | 1316 | Drawing I |
| ARTS | 2356 | Photography I 1 |
| Second Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTV | 1211 | Storyboard |
| ENGL | 1301 | Composition / Rhetoric I |
| PHTC | 1300 | Photo Digital Imaging I |
| Option 1 * | Lighting Course | |
| Third Semester | ||
| ARTC | 1313 | Digital Publishing I - InDesign |
| IMED | 1316 | Web Design I |
| MATH | 1332 | College Mathematics |
| PHED / DANC | Any activity course | |
| SPCH | 1311 | Fundamentals of Speech Communication |
| SECOND YEAR | ||
| First Semester | ||
| ARTC | 1349 | Art Direction I |
| PHTC | 2340 | Photographic Studio Management |
| PHTC | 2349 | Photo Digital Imaging II |
| Option 2 ** | Creative Course | |
| Elective *** | ||
| Second Semester | ||
| ARTC | 2335 | Portfolio Development for Graphic Design (Capstone) |
| ARTV | 1351 | Ditital Video |
| PSYC | 2302 | Applied Psychology |
| Elective *** | ||
| Elective *** | ||
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
| 1 | May substitute PHTC 1311 |
| * | Option 1 (Lighting Course): PHTC 1345, PHTC 1353, or PHTC 2342 |
| ** | Option 2 (Creative Course): ARTS 2336 or PHTC 1343 |
| *** | Electives (minimum of 9 credit hours): ARTC 1353, ARTC 2349, COMM 1316, IMED 2315, or any PHTC (not listed above) |
CERTIFICATES
Applied Graphic Design Print / Web Certificate
41 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTS | 1316 | Drawing I |
| ARTV | 1211 | Storyboard |
| Second Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTC | 2311 | History of Communication Graphics |
| Third Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1349 | Art Direction I |
| ARTC | 1353 | Computer Illustration I |
| IMED | 1316 | Web Design I |
| SECOND YEAR | ||
| First Semester | ||
| ARTC | 1313 | Digital Publishing I - InDesign |
| ARTC | 1327 | Typography |
| ARTC | 2349 | Art Direction II |
| ARTV | 1303 | Basic Animation - Flash |
| Second Semester | ||
| ARTC | 2335 | Portfolio Development for Graphic Design (Capstone) |
Commercial Photography Certificate
42 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTC | 2311 | History of Communication Graphics |
| ARTS | 2356 | Photography I 1 |
| Second Semester | ||
| ARTC | 1353 | Computer Illustration I |
| PHTC | 1300 | Photo Digital Imaging I |
| Option 1 * | Lighting Course | |
| Third Semester | ||
| IMED | 1316 | Web Design I |
| SECOND YEAR | ||
| First Semester | ||
| ARTC | 1313 | Digital Publishing I - InDesign |
| ARTC | 1349 | Art Direction I |
| PHTC | 2340 | Photographic Studio Management |
| PHTC | 2349 | Photo Digital Imaging II |
| Option 2 ** | Creative Course | |
| Second Semester | ||
| ARTC | 2335 | Portfolio Development for Graphic Design (Capstone) |
| 1 | May substitute PHTC 1311 |
| * | Option 1 (Lighting Course): PHTC 1345, PHTC 1353, or PHTC 2342 |
| ** | Option 2 (Creative Course): ARTS 2336 or PHTC 1343 |
MARKETABLE SKILLS ACHIEVEMENT AWARDS
Some of the course in these award programs may require prerequisites. Please check the course descriptions.
MSAA – Applied Graphic Design Technology
12 credit hours
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1313 | Digital Publishing I - InDesign |
| ARTC | 1353 | Computer Illustration I |
| Election * | ||
| * | Suggested Elective (3 credit hours): ARTC 2305, ARTC 2313, or ARTC 2340 |
MSAA – Web-Interactive Media
14 credit hours
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1211 | Storyboard |
| IMED | 1316 | Web Design I |
| Election * | ||
| Election * | ||
| * | Suggested Electives (6 credit hours): ARTC 1353, ARTV 1303, ARTV 2301, or IMED 2315 |
Note: The second digit in a course number indicates the number of credit hours
for that course.

