Also a Marketable Skills Achievement Award Program
3-D Animation/Game Art – 3-D Animation emphasizes development of skills in the concept and execution of 3-D animation targeted toward the entertainment industry as well as advertising and corporate communication. Skills are developed in conceptualization, 2-D and 3-D computer graphics, 2-D and 3-D animation techniques, and digital video compositing. Game Art emphasizes the development of 2-D and 3-D artwork and animation skills for the computer gaming industry. Students also learn level design concepts and how to integrate high-end 3-D computer graphic files with software game engines.
Digital Video – Digital Video focuses on developing the concept, design, and production skills necessary for creating digital video content. Students learn how to create concept storyboards, work with video cameras and lighting, and edit video with current software tools.
AAS – 3-D Animation / Game Art
72 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTV | 1211 | Storyboard |
| ARTV | 1345 | 3-D Modeling and Rendering I - Maya |
| ENGL | 1301 | Composition / Rhetoric I |
| FLMC | 1301 | History of Animation Techniques |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1303 | Basic Animation - Flash |
| ARTV | 1341 | 3-D Animation I |
| ARTV | 2345 | 3-D Modeling and Rendering II - Maya |
| Technical Course * | ||
| Third Semester | ||
| ARTS | 1316 | Drawing I |
| ARTV | 1343 | Digital Sound |
| PHED / DANC | Any activity course | |
| Option 1 | ||
| Technical Course * | ||
| SECOND YEAR | ||
| First Semester | ||
| ARTS | 1301 | Art Appreciation |
| MATH | 1332 | College Mathematics |
| SPCH | 1311 | Fundamentals of Speech Communication |
| Option 2 | ||
| Technical Course * | ||
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
| PSYC | 2301 | General Psychology |
| Elective ** | ||
| Technical Course * | ||
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
Option 1: ARTV 2301 or ARTV 2351
Option 2: ARTV 2330 or ARTV 2355
| * | Technical Courses: |
| If the student emphasizes 3-D Animation, they will take the following: ARTC 1353, ARTV 1351, FLMC 1331, and FLMC 2305 If the student emphasizes Game Art, they will take the following: COSC 1315, GAME 1303, GAME 1304, and GAME 2359 |
|
| ** | Suggested Elective (3 credit hours): ARTC 1394, FLMC 2331, or GAME 2386 |
AAS – Digital Video Specialization
69 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTS | 2356 | Photography I |
| ARTV | 1211 | Storyboard |
| DRAM | 2366 | History of Film Making I |
| ENGL | 1301 | Composition / Rhetoric I |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1353 | Computer Illustration I |
| ARTV | 1303 | Basic Animation - Flash |
| DRAM | 2375 | Fundamentals of Stage Lighting |
| MUSC | 1327 | Audio Engineering I |
| Third Semester | ||
| ARTS | 1316 | Drawing I |
| ARTV | 1351 | Digital Video |
| MATH | 1332 | College Mathematics |
| PHED / DANC | Any activity course | |
| RTVB | 1329 | Scriptwriting |
| SECOND YEAR | ||
| First Semester | ||
| ARTS | 1301 | Art Appreciation |
| ARTV | 2341 | Advanced Digital Video |
| FLMC | 1331 | Video Graphics and Visual Effects I |
| MUSC | 2351 | Audio for Video |
| SPCH | 1311 | Fundamentals of Speech Communication |
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
| PSYC | 2301 | General Psychology |
| Elective ** | ||
Note: Preferred core choices are underlined. See other options in AAS core, unless otherwise noted.
| ** | Suggested Elective (3 credit hours): ARTV 1345, ARTV 2301, IMED 1316, or MUSC 1331 |
CERTIFICATES
3-D Animation / Game Art Certificate
41 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTV | 1211 | Storyboard |
| ARTV | 1345 | 3-D Modeling and Rendering I - Maya |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1303 | Basic Animation - Flash |
| ARTV | 1341 | 3-D Animation I |
| ARTV | 2345 | 3-D Modeling and Rendering II - Maya |
| Technical Course * | ||
| Third Semester | ||
| Option 1 | ||
| Technical Course * | ||
| SECOND YEAR | ||
| First Semester | ||
| Option 2 | ||
| Technical Course * | ||
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
| Technical Course * | ||
Option 1: ARTV 2301 or ARTV 2351
Option 2: ARTV 2330 or ARTV 2355
| * | Technical Courses: |
| If the student emphasizes 3-D Animation, they will take the following: ARTV 1351, FLMC 1301, FLMC 1331, and GAME 2386. If the student emphasizes Game Art, they will take the following: COSC 1315, GAME 1303, GAME 1304, and GAME 2359 |
|
Digital Video Certificate
41 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTS | 2356 | Photography I |
| ARTV | 1211 | Storyboard |
| DRAM | 2366 | History of Film Making I |
| MUSC | 1327 | Audio Engineering I |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1303 | Basic Animation - Flash |
| ARTV | 1351 | Digital Video |
| DRAM | 2375 | Fundamentals of Stage Lighting |
| RTVB | 1329 | Scriptwriting |
| SECOND YEAR | ||
| First Semester | ||
| ARTV | 2341 | Advanced Digital Video |
| FLMC | 1331 | Video Graphics and Visual Effects I |
| MUSC | 2351 | Audio for Video |
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
MARKETABLE SKILLS ACHIEVEMENT AWARD
Some of the courses in this award programs may require prerequisites. Please check the course descriptions.
MSAA – 3-D Animation
14 credit hours
| ARTV | 1211 | Storyboard |
| ARTV | 1341 | 3-D Animation I |
| ARTV | 1345 | 3-D Modeling and Rendering I - Maya |
| Elective * | ||
| Elective * | ||
| * | Suggested Electives (6 credit hours): ARTC 1302, ARTC 1394, ARTV 2301, ARTV 2330, ARTV 2351, ARTV 2355, or FLMC 1331 |
Note: The second digit in a course number indicates the number of credit hours
for that course.

