Also a Tech Prep Program
Also a Marketable Skills Achievement Award Program
3-D Animation/Game Art – 3-D Animation emphasizes development of skills in the concept and execution of 3-D animation targeted toward the entertainment industry as well as advertising and corporate communication. Skills are developed in conceptualization, 2-D and 3-D computer graphics, 2-D and 3-D animation techniques, and digital video compositing. Game Art emphasizes the development of 2-D and 3-D artwork and animation skills for the computer gaming industry. Students also learn level design concepts and how to integrate high-end 3-D computer graphic files with software game engines.
Digital Video – Digital Video focuses on developing the concept, design, and production skills necessary for creating digital video content. Students learn how to create concept storyboards, work with video cameras and lighting, and edit video with current software tools.
AAS – 3-D Animation / Game Art
72 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1325 | Introduction to Computer Graphics 1 |
| ARTV | 1211 | Storyboard |
| ARTV | 1345 | 3-D Modeling and Rendering I - Maya |
| ENGL | 1301 | Composition / Rhetoric I |
| FLMC | 1301 | History of Animation Techniques 1 |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1303 | Basic Animation - Flash |
| ARTV | 1341 | 3-D Animation I |
| ARTV | 2345 | 3-D Modeling and Rendering II - Maya |
| Technical Course * | ||
| Third Semester | ||
| ARTS | 1316 | Drawing I |
| ARTV | 1343 | Digital Sound |
| PHED / DANC | Any activity course 2 | |
| Option 1 | ||
| Technical Course * | ||
| SECOND YEAR | ||
| First Semester | ||
| ARTS | 1301 | Art Appreciation 3 |
| MATH | 1332 | College Mathematics 4 |
| SPCH | 1311 | Fundamentals of Speech Communication 5 |
| Option 2 | ||
| Technical Course * | ||
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
| PSYC | 2301 | General Psychology 6 |
| Elective ** | ||
| Technical Course * | ||
| 1. | Tech Prep course which may have been completed in high school |
| 2. | May take: DANC 1101, DANC 1110, DANC 1111, DANC 1141, DANC 1142, DANC 1145, DANC 1146, DANC 1147, DANC 1148, DANC 1151, DANC 1152, DANC 2141, DANC 2142, DANC 2145, DANC 2146, DANC 2147, DANC 2148, DANC 2151, DANC 2152, PHED 1100, PHED 1102, PHED 1104, PHED 1106, PHED 1111, PHED 1112, PHED 1113, PHED 1114, PHED 1115, PHED 1116, PHED 1117, PHED 1118, PHED 1120, PHED 1121, PHED 1123, PHED 1124, PHED 1125, PHED 1126, PHED 1127, PHED 1129, PHED 1130, PHED 1131, PHED 1133, PHED 1136, PHED 1137, PHED 1140, PHED 1147 or PHED 1148 |
| 3. | May substitute ARTS 1303, ARTS 1304, ARTS 1313, DANC 2303, DRAM 1310, DRAM 2361, DRAM 2362, ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2342, ENGL 2343, ENGL 2351, FREN 2303, FREN 2304, HIST 2311, HIST 2312, HIST 2321, HIST 2322, HUMA 1301, HUMA 1305, HUMA 1311, HUMA 2319, HUMA 2323, MUSI 1306, MUSI 1307, PHIL 1301, PHIL 1304, PHIL 2303, PHIL 2306, PHIL 2307, PHIL 2321, SPAN 2321 or SPAN 2322 |
| 4. | May substitute MATH 1314, MATH 1316, MATH 1324, MATH 1325, MATH 1342, MATH 1350, MATH 1351, MATH 2305, MATH 2312, MATH 2318 or MATH 2320 |
| 5. | May substitute SPCH 1315 or SPCH 1321 |
| 6. | May substitute ANTH 2346, ANTH 2351, ECON 1301, ECON 2301, ECON 2302, GOVT 2301, GOVT 2302, HIST 1301, HIST 1302, HIST 2301, PSYC 2302 or SOCI 1301 |
Option 1: ARTV 2301 or ARTV 2351
Option 2: ARTV 2330 or ARTV 2355
| * | Technical Courses: |
| If the student emphasizes 3-D Animation, they will take the following: ARTC 1353, ARTV 1351, FLMC 1331, and FLMC 2305 If the student emphasizes Game Art, they will take the following: COSC 1315, GAME 1303, GAME 1304, and GAME 2359 |
|
| ** | Elective (3 credit hours): ARTC 1394, FLMC 2331, or GAME 2386 |
AAS – Digital Video Specialization
69 - 72 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1305 | Basic Graphic Design |
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTS | 2356 | Photography I / Darkroom |
| ARTV | 1211 | Storyboard |
| DRAM | 2366 | History of Film Making I |
| ENGL | 1301 | Composition / Rhetoric I |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTC | 1353 | Computer Illustration I |
| ARTV | 1303 | Basic Animation - Flash |
| DRAM | 2375 | Fundamentals of Stage Lighting |
| MUSC | 1327 | Audio Engineering I |
| Third Semester | ||
| ARTS | 1316 | Drawing I |
| ARTV | 1351 | Digital Video |
| MATH | 1332 | College Mathematics 1 |
| PHED / DANC | Any activity course 2 | |
| RTVB | 1329 | Scriptwriting |
| SECOND YEAR | ||
| First Semester | ||
| ARTS | 1301 | Art Appreciation 3 |
| ARTV | 2341 | Advanced Digital Video |
| FLMC | 1331 | Video Graphics and Visual Effects I |
| MUSC | 2351 | Audio for Video |
| SPCH | 1311 | Fundamentals of Speech Communication 4 |
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
| PSYC | 2301 | General Psychology 5 |
| Elective ** | ||
| 1. | May substitute - Mathematics Courses: MATH 1314, MATH 1316, MATH 1324, MATH 1325, MATH 1342, MATH 1350, MATH 1351, MATH 1414, MATH 2305, MATH 2312, MATH 2318, MATH 2320, MATH 2413, MATH 2414, MATH 2415, MATH 2417, MATH 2419; Natural Science Courses: BIOL 1406, BIOL 1407, BIOL 1408, BIOL 1409, BIOL 1411, BIOL 1414, BIOL 1415, BIOL 2401, BIOL 2402, BIOL 2404, BIOL 2406, BIOL 2416, BIOL 2421, CHEM 1405, CHEM 1411, CHEM 1412, CHEM 2401, CHEM 2423, CHEM 2425, ENVR 1401, ENVR 1402, GEOL 1401, GEOL 1402, GEOL 1403, GEOL 1404, GEOL 1405, GEOL 1445, GEOL 1447, PHYS 1401, PHYS 1402, PHYS 1403, PHYS 1404, PHYS 1405, PHYS 1410, PHYS 1415, PHYS 2425 or PHYS 2426 |
| 2. | May take: DANC 1101, DANC 1110, DANC 1111, DANC 1141, DANC 1142, DANC 1145, DANC 1146, DANC 1147, DANC 1148, DANC 1151, DANC 1152, DANC 1222, DANC 1223, DANC 2141, DANC 2142, DANC 2145, DANC 2146, DANC 2147, DANC 2148, DANC 2151, DANC 2152, DANC 2301, DANC 2325, PHED 1100, PHED 1102, PHED 1104, PHED 1106, PHED 1111, PHED 1112, PHED 1113, PHED 1114, PHED 1115, PHED 1116, PHED 1117, PHED 1118, PHED 1120, PHED 1121, PHED 1123, PHED 1124, PHED 1125, PHED 1126, PHED 1127, PHED 1129, PHED 1130, PHED 1131, PHED 1133, PHED 1136, PHED 1137, PHED 1140, PHED 1147, PHED 1148, PHED 1253 or PHED 1338 |
| 3. | May substitute ARTS 1303, ARTS 1304, ARTS 1313, DANC 2303, DRAM 1310, DRAM 2361, DRAM 2362, ENGL 2322, ENGL 2323, ENGL 2327, ENGL 2328, ENGL 2332, ENGL 2333, ENGL 2342, ENGL 2343, ENGL 2351, FREN 2303, FREN 2304, HIST 2311, HIST 2312, HIST 2321, HIST 2322, HUMA 1301, HUMA 1305, HUMA 1311, HUMA 2319, HUMA 2323, MUSI 1306, MUSI 1307, PHIL 1301, PHIL 1304, PHIL 2303, PHIL 2306, PHIL 2307, PHIL 2321, SPAN 2321 or SPAN 2322 |
| 4. | May substitute SPCH 1315 or SPCH 1321 |
| 5. | May substitute ANTH 2346, ANTH 2351, ECON 1301, ECON 2301, ECON 2302, GOVT 2301, GOVT 2302, HIST 1301, HIST 1302, HIST 2301, PSYC 2302 or SOCI 1301 |
| ** | Elective (3 credit hours): ARTV 1345, ARTV 2301, IMED 1316, or MUSC 1331 |
CERTIFICATES
Certificate - 3-D Animation / Game Art
41 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTV | 1211 | Storyboard |
| ARTV | 1345 | 3-D Modeling and Rendering I - Maya |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1303 | Basic Animation - Flash |
| ARTV | 1341 | 3-D Animation I |
| ARTV | 2345 | 3-D Modeling and Rendering II - Maya |
| Technical Course * | ||
| Third Semester | ||
| Option 1 | ||
| Technical Course * | ||
| SECOND YEAR | ||
| First Semester | ||
| Option 2 | ||
| Technical Course * | ||
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
| Technical Course * | ||
Option 1: ARTV 2301 or ARTV 2351
Option 2: ARTV 2330 or ARTV 2355
| * | Technical Courses: |
| If the student emphasizes 3-D Animation, they will take the following: ARTV 1351, FLMC 1301, FLMC 1331, and GAME 2386. If the student emphasizes Game Art, they will take the following: COSC 1315, GAME 1303, GAME 1304, and GAME 2359 |
Certificate - Digital Video
41 credit hours
| FIRST YEAR | ||
| First Semester | ||
| ARTC | 1325 | Introduction to Computer Graphics |
| ARTS | 2356 | Photography I / Darkroom |
| ARTV | 1211 | Storyboard |
| DRAM | 2366 | History of Film Making I |
| MUSC | 1327 | Audio Engineering I |
| Second Semester | ||
| ARTC | 1302 | Digital Imaging I |
| ARTV | 1303 | Basic Animation - Flash |
| ARTV | 1351 | Digital Video |
| DRAM | 2375 | Fundamentals of Stage Lighting |
| RTVB | 1329 | Scriptwriting |
| SECOND YEAR | ||
| First Semester | ||
| ARTV | 2341 | Advanced Digital Video |
| FLMC | 1331 | Video Graphics and Visual Effects I |
| MUSC | 2351 | Audio for Video |
| Second Semester | ||
| ARTV | 2335 | Portfolio Development for Animation (Capstone) |
MARKETABLE SKILLS ACHIEVEMENT AWARD
Some of the courses in this award programs may require prerequisites. Please check the course descriptions.
MSAA – 3-D Animation
14 credit hours
| ARTV | 1211 | Storyboard |
| ARTV | 1341 | 3-D Animation I |
| ARTV | 1345 | 3-D Modeling and Rendering I - Maya |
| Elective * | ||
| Elective * | ||
| * | Electives (6 credit hours): ARTC 1302, ARTC 1394, ARTV 2301, ARTV 2330, ARTV 2351, ARTV 2355, or FLMC 1331 |
Note: The second digit in a course number indicates the number of credit hours
for that course.

