60 credit hours
The Engineering Field of Study is preparation for a Bachelor of Science in several disciplines within the school of engineering at a college or university. The completed Field of Study is designed to transfer to any Texas public college or university.
In addition to the Engineering Field of Study, a specific set of four University of Texas at Dallas (UTD) Electrical Engineering courses are offered in support of our Collin-UTD Bachelor of Science in Electrical Engineering (BSEE) Articulation Agreement.
Career Options
Engineers presently occupy more than two-thirds of all technical positions and a large percentage of managerial positions in industry. The Engineering Program prepares students for transfer to a college or university where they can specialize in such disciplines as:
Aerospace Engineering
Agriculture Engineering
Biochemical and Food Engineering
Bioengineering
Chemical Engineering
Civil Engineering
Computer Science Engineering
Electrical Engineering
Forest Engineering
Industrial Engineering
Mechanical Engineering
Nuclear Engineering
Ocean Engineering
Petroleum Engineering
Radiological Health Engineering
| AS Core Curriculum |
45 credit hours |
| Additional Graduation Requirement |
3 credit hours |
Students in this Field of Study need a higher proficiency in computer science and are advised to substitute COSC 1436 for COSC 1300. Within the FOS there are courses listed which will satisfy requirements for both the AS Core Curriculum and the FOS.
| Recommended Core Courses for Engineering | |
| Mathematics 1: | MATH 2320, MATH 2413, MATH 2414, or MATH 2415 |
| Natural Sciences 2: | CHEM 1412, PHYS 2425, or PHYS 2426 |
| 1 | Please check prerequisites for these courses. All four courses are required for the Engineering Field of Study. One course will be used to fulfill core requirements, and a second course will be used to fulfill degree requirements. |
| 2 | Please check prerequisites for these courses. All three courses are required for the Engineering Field of Study. Two courses will be used to fulfill core requirements. |
| Field of Study |
36 credit hours |
||||
| CHEM | 1412 | General Chemistry II 1 | |||
| ENGR | 2301 | Engineering Mechanics I 1 | |||
| ENGR | 2302 | Engineering Mechanics II 1 | |||
| ENGR | 2305 | Circuits I 1 | |||
| MATH | 2320 | Differential Equations 1 | |||
| MATH | 2413 | Calculus I 1 | |||
| MATH | 2414 | Calculus II 1 | |||
| MATH | 2415 | Calculus III 1 | |||
| PHYS | 2425 | University Physics I 1 | |||
| PHYS | 2426 | University Physics II 1 | |||
|
|||||
| Recommended Electives | |||||
| The following recommended electives may also be taken toward a bachelor’s degree; however, they are not part of the FOS: | |||||
| ENGR | 1201 | Introduction to Engineering | |||
| ENGR | 1172 | Introduction to Experimental Techniques2 | |||
| ENGR | 2110 | Introduction to Digital Systems Laboratory2 | |||
| ENGR | 2300 | Applied Linear Algebra2 | |||
| ENGR | 2310 | Introduction to Digital Systems2 | |||
| 2 | This course will transfer to a specific 2+2 engineering program. Please check with your advisor to learn whether the course will transfer to the engineering program of your choice. |
Note: The second digit in a course number indicates the number of credit hours
for that course.

