Electronic and Computer Engineering Technology
60 credit hours
The Engineering Technology Field of Study (FOS) is preparation for a Bachelor of Science degree in Electronics and Computer Engineering Technology at a college or university.
The completed Field of Study is designed to transfer to any Texas public college or university.
| AS Core Curriculum |
45 credit hours |
| Additional Graduation Requirement |
3 credit hours |
| Students in this FOS need a higher proficiency in computer science and are advised to substitute COSC 1436 for COSC 1300. Within the FOS there are courses listed which will satisfy requirements for both the AS Core Curriculum and the FOS. | |
| Recommended Core Courses for Engineering Technology | |
| Mathematics 1: | MATH 2413 or MATH 2414 |
| Natural Sciences 2: | CHEM 1411, PHYS 2425, or PHYS 2426 |
| 1 | Please check prerequisites for these courses. Both courses are required for the Engineering Technology Field of Study. One course will be used to fulfill core requirements, and the second course will be used to fulfill degree requirements. |
| 2 | Please check prerequisites for these courses. All three courses are required for the Engineering Technology Field of Study. Two courses will be used to fulfill core requirements. |
| Field of Study |
35 credit hours |
| CHEM | 1411 | General Chemistry I 1 |
| ENGL | 2311 | Technical and Business Writing |
| ENGT | 1401 | Circuits I 1 |
| ENGT | 1402 | Circuits II 1 |
| ENGT | 1407 | Digital Fundamentals 1 |
| MATH | 2413 | Calculus I 1 |
| MATH | 2414 | Calculus II 1 |
| PHYS | 2425 | University Physics I 1 |
| PHYS | 2426 | University Physics II 1 |
| 1 Please check prerequisites for this course. | ||
| Recommended Elective | ||
| The following recommended elective may also be taken toward a bachelor’s degree; however, it is not part of the FOS: | ||
| ENGR | 1201 | Introduction to Engineering |
Note: The second digit in a course number indicates the number of credit hours
for that course.

