AAS - Dental Hygiene
68 credit hours | ||
Note: All science and mathematics courses that are part of the curriculum, but completed at a regionally accredited institution, must have been completed within five years of the Fall semester of the admission year in order to receive transfer credit. | ||
Pre-Entrance Requirements | ||
BIOL | 2401 | Anatomy and Physiology I 1 |
BIOL | 2402 | Anatomy and Physiology II |
BIOL | 2420 | Microbiology for Non-Science Majors |
CHEM | 1405 | Introduction to Chemistry I |
FIRST YEAR | ||
First Semester | ||
DHYG | 1201 | Orofacial Anatomy, Histology and Embryology |
DHYG | 1304 | Dental Radiology |
DHYG | 1431 | Preclinical Dental Hygiene |
ENGL | 1301 | Composition I |
SPCH | 1311 | Introduction to Speech Communication |
(See Speech Options) | ||
Second Semester | ||
DHYG | 1207 | General and Dental Nutrition |
DHYG | 1219 | Dental Materials |
DHYG | 1227 | Preventive Dental Hygiene Care |
DHYG | 1235 | Pharmacology for the Dental Hygienist |
DHYG | 1261 | Clinical I - Dental Hygienist |
PSYC | 2301 | General Psychology 1 |
SECOND YEAR | ||
First Semester | ||
DHYG | 1211 | Periodontology |
DHYG | 1215 | Community Dentistry |
DHYG | 1239 | General and Oral Pathology |
DHYG | 2153 | Dental Hygiene Practice |
DHYG | 2201 | Dental Hygiene Care I |
DHYG | 2361 | Clinical II - Dental Hygienist |
Second Semester | ||
DHYG | 2102 | Applied Community Dentistry |
DHYG | 2231 | Dental Hygiene Care II (Capstone) |
DHYG | 2363 | Clinical III - Dental Hygienist |
GEN ED | Humanities / Fine Arts course | |
SOCI | 1301 | Introduction to Sociology |
1. No course substitutions |