All campuses are open and ready to serve students virtually, hybrid, or in person.
View College COVID-19 Information
AAS – Respiratory Care
66 credit hours | ||
Prerequisites | ||
BIOL | 2401 | Anatomy and Physiology I 1 |
BIOL | 2402 | Anatomy and Physiology II 1 |
HPRS | 1204 | Basic Health Profession Skills |
HPRS | 1272 | Microbiology for Health Professions |
FIRST YEAR | ||
First Semester | ||
RSPT | 1160 | Clinical I - Respiratory Care Therapist |
RSPT | 1201 | Introduction to Respiratory Care |
RSPT | 1340 | Advanced Cardiopulmonary Anatomy and Physiology |
RSPT | 1410 | Respiratory Care Procedures I |
Second Semester | ||
RSPT | 1361 | Clinical II - Respiratory Care Therapist |
RSPT | 1411 | Respiratory Care Procedures II |
RSPT | 1213 | Respiratory Care Pharmacology |
RSPT | 2310 | Cardiopulmonary Disease |
GEN ED | Humanities / Fine Arts course | |
Summer | ||
RSPT | 1362 | Clinical III - Respiratory Care Therapist |
RSPT | 2414 | Mechanical Ventilation |
SECOND YEAR | ||
First Semester | ||
PSYC | 2301 | General Psychology 2 |
RSPT | 2255 | Critical Care Monitoring |
RSPT | 2353 | Neonatal/Pediatric Cardiopulmonary Care |
RSPT | 2360 | Clinical IV - Respiratory Care Therapist |
Second Semester | ||
ENGL | 1301 | Composition I |
RSPT | 2130 | Respiratory Care Examination Preparation |
RSPT | 2139 | Advanced Cardiac Life Support |
RSPT | 2147 | Specialties in Respiratory Care |
RSPT | 2231 | Simulations in Respiratory Care |
RSPT | 2361 | Clinical V - Respiratory Care Therapist (Capstone) |
1. No substitutions | ||
2. May substitute SOCI 1301 |