Personnel Headcount

Personnel Headcount by Office Location

Collin College Locations Administrators Full-time Staff Full-time Faculty Adjunct Faculty Continuing Education Faculty Part-time Staff Student Assistants Totals
Headcounts as of February 2026
McKinney Campus 16 201 111 206 4 129 39 706
Frisco Campus

20

139 130 258 6 47 51 651
Plano Campus 17 190 134 179 4 101 92 717
Collin Higher Education, McKinney 41 134 0 9 0 10 5 199
Courtyard Center, Plano 7 43 0 1 30 2 0 83
Rockwall Center 0 1 1 0 0 0 0 2
Public Safety Training Center, McKinney 0 11 2 6 0 47 0 66
Technical Campus, Allen 7 109 80 110 2 27 11 346
Wylie Campus 10 87 38 60 0 28 41 264
Farmersville Campus 3 23 6 18 0 9 8 67
Celina Campus 3 25 10 32 0 18 6 94
iCollin Virtual Campus 0 0 29 97 0 0 0 126
Totals 124 963 541 976 46 418 253 3,321
Data Source: Collin College Workday Payroll month-end data