Collin College Locations | Administrators | Full-time Staff | Full-time Faculty | Adjunct Faculty | Continuing Education Faculty | Part-time Staff | Student Assistants | Totals | |
---|---|---|---|---|---|---|---|---|---|
Headcounts as of July 2025 | |||||||||
McKinney Campus | 18 | 186 | 108 | 126 | 3 | 116 | 38 | 595 | |
Frisco Campus | 20 | 164 | 128 | 127 | 6 | 52 | 40 | 537 | |
Plano Campus | 18 | 200 | 133 | 116 | 2 | 87 | 66 | 622 | |
Collin Higher Education, McKinney | 39 | 131 | 0 | 3 | 0 | 11 | 5 | 189 | |
Courtyard Center, Plano | 2 | 9 | 0 | 1 | 35 | 3 | 0 | 50 | |
Rockwall Center | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Public Safety Training Center, McKinney | 0 | 14 | 1 | 4 | 0 | 30 | 0 | 49 | |
Technical Campus, Allen | 6 | 119 | 76 | 35 | 0 | 33 | 8 | 277 | |
Wylie Campus | 10 | 93 | 37 | 28 | 0 | 30 | 34 | 232 | |
Farmersville Campus | 3 | 21 | 7 | 9 | 0 | 11 | 5 | 56 | |
Celina Campus | 3 | 25 | 9 | 12 | 0 | 16 | 3 | 68 | |
iCollin Virtual Campus | 0 | 0 | 28 | 82 | 0 | 0 | 0 | 110 | |
Totals | 119 | 963 | 528 | 543 | 46 | 389 | 199 | 2,787 | |
Data Source: Collin College Workday Payroll month-end data |
Personnel Headcount Archives
- Personnel Headcounts - FY 2025
- Personnel Headcounts - FY 2024
- Personnel Headcounts - FY 2023
- Personnel Headcounts - FY 2022
- Personnel Headcounts - FY 2021
Related Human Resources Links
BOARD POLICIES
Board Policies Manual
FORMS AND INFORMATION
Complaints
Title VI Training
ORGANIZATION INFO
Notary List by Campus
Personnel Headcount
Personnel Headcount Archive
Back to HR Homepage