All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
Bachelor of Applied Technology (BAT) in Cybersecurity
120 credit hours | |||||||||
Building on a strong networking and operating systems foundation that provides students with the prerequisite knowledge to be successful in cybersecurity, the BAT in Cybersecurity provides students with a hands-on program covering multiple aspects of cybersecurity including penetration testing, defensive operations, basic cryptography, privacy, cybercrime, and cyber policy. ADMISSIONS REQUIREMENTS Admission to the BAT-Cybersecurity Program is selective. Admission to the college does not guarantee admission to the BAT-Cybersecurity Program. Registration into upper division courses is by departmental permission only. Information and applications may be obtained from the BAT-Cybersecurity website: http://www.collin.edu/department/cybersecurity/index.html.
|
|||||||||
Many CPMT, ITCC, ITMT, ITNW (except ITNW 2374), ITSC and ITSY courses are offered in eight-week express sessions. | |||||||||
FIRST YEAR - AAS | |||||||||
First Semester | |||||||||
CPMT | 1305 | IT Essentials I: PC Hardware and Software | |||||||
ELECTIVE * | |||||||||
ITMT | 1372 | Installation, Storage and Computing with Windows Server 2016 | |||||||
ITNW | 1358 | Network+ | |||||||
MATH | 1342 | Elementary Statistical Methods (See Mathematics options) | |||||||
Second Semester | |||||||||
ITCC | 1314 | CCNA 1: Introduction to Networks | |||||||
ITMT | 1373 | Networking with Windows Server 2016 | |||||||
ITSC | 1316 | Linux Installation and Configuration | |||||||
ITSY | 1300 | Fundamentals of Information Security (Security +) | |||||||
ITSY | 2300 | Operating System Security | |||||||
SECOND YEAR - AAS | |||||||||
First Semester | |||||||||
ENGL | 1301 | Composition I | |||||||
ITCC | 1344 | CCNA 2: Switching, Routing, and Wireless Essentials | |||||||
ITSY | 2301 | Firewalls and Network Security | |||||||
ITSY | 2342 | Incident Response and Handling | |||||||
SPCH | 1321 | Business and Professional Communication (See Speech options) | |||||||
Second Semester | |||||||||
ECON | 2302 | Principles of Microeconomics (See Social/Behavioral Sciences options) | |||||||
ITSE | 1359 | Introduction to Scripting Languages – Python | |||||||
ITSY | 2341 | Security Management Practices | |||||||
ITSY | 2343 | Computer System Forensics | |||||||
PHIL | 2303 | Introduction to Formal Logic (See Humanities options) | |||||||
THIRD YEAR - BAT | |||||||||
First Semester | |||||||||
CYBR | 3310 | Introduction to Cryptography | |||||||
CYBR | 3320 | Digital and Device Forensics | |||||||
CYBR | 3330 | Advanced Network Topologies and Protocols | |||||||
PHYS | 1415 | Physical Science I (See Life & Physical Sciences options) | |||||||
EDUC | 1100 | Learning Framework (See Collin options) | |||||||
Second Semester | |||||||||
CYBR | 3340 | Cyber Crime | |||||||
CYBR | 3350 | Cyber Privacy | |||||||
CYBR | 3360 | Mobile Technologies | |||||||
CYBR | 4310 | Penetration Testing | |||||||
PHYS | 1405 | Conceptual Physics (See Life & Physical Sciences options) | |||||||
FOURTH YEAR - BAT | |||||||||
First Semester | |||||||||
CYBR | 4320 | Cyber Defense Operations | |||||||
CYBR | 4330 | Virtualization and Cloud Security | |||||||
ENGL | 2311 | Technical and Business Writing | |||||||
HIST | 1301 | United States History I (See American History options) | |||||||
GOVT | 2305 | Federal Government (Federal constitution and topics) | |||||||
Second Semester | |||||||||
CYBR | 4340 | Information Assurance | |||||||
CYBR | 4350 | Senior Project | |||||||
GEN ED | Creative Arts course | ||||||||
GOVT | 2306 | Texas Government (Texas constitution and topics) | |||||||
HIST | 1302 | United States History II (See American History options) | |||||||
* Elective (3 credit hours): Any CPMT, ITCC, ITMT, ITNW, ITSC, or ITSY course not listed above. |