All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
AAS - Electronic Engineering Technology
60 credit hours | ||
FIRST YEAR | ||
First Semester | ||
CETT | 1407 | Fundamentals of Electronics |
CETT | 1425 | Digital Fundamentals |
ENGL | 1301 | Composition I |
TECM | 1343 | Technical Algebra and Trigonometry 1 |
Second Semester | ||
CETT | 1409 | DC AC Circuits |
CETT | 1445 | Microprocessor |
RBTC | 1405 | Robotic Fundamentals |
GEN ED | Humanities / Fine Arts course | |
Summer Semester | ||
SPCH | 1321 | Business and Professional Communication |
(See Speech options) | ||
SECOND YEAR | ||
First Semester | ||
CETT | 2471 | Emerging Topics in Engineering Technology |
INTC | 1307 | Instrumentation Test Equipment |
PHYS | 1405 | Conceptual Physics 2 |
ELECTIVE* | ||
Second Semester | ||
CETT | 1457 | Linear Integrated Circuits |
ECON | 1301 | Introduction to Economics 3 |
EECT | 2439 | Communications Circuits (Capstone) |
ELECTIVE* | ||
1. May substitute MATH 1316 or higher level Math (recommended for transfer students) | ||
2. May substitute PHYS 1401 | ||
3. May substitute ECON 2301 or ECON 2302 (recommended for transfer students) | ||
*Electives (6 credit hours) | ||
DFTG 1372, EECT 2380, or RBTC 2345, or SUAS 1371 |