All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
AAS - Emergency Medical Services Professions
60 credit hours | ||
A student who has the EMT - Basic certification has met the first three EMSP course requirements. | ||
Prerequisites | ||
EMSP | 1160 | Clinical - Emergency Medical Technician (EMT Paramedic) Basic 1 |
EMSP | 1371 | Introduction to Emergency Medical Technician (EMT) 1 |
EMSP | 1501 | Emergency Medical Technician 1 |
ENGL | 1301 | Composition I |
FIRST YEAR | ||
First Semester | ||
BIOL | 2401 | Anatomy and Physiology I 2 |
EMSP | 1438 | Introduction to Advanced Practice |
EMSP | 2206 | Emergency Pharmacology |
EMSP | 1356 | Patient Assessment and Airway Management |
KINE | 1100 | Beginning Weight Training |
(See Kinesiology /Physical Education options) | ||
Second Semester | ||
BIOL | 2402 | Anatomy and Physiology II 2 |
EMSP | 1161 | Clinical - Emergency Medical Technician (EMT Paramedic) - Advanced I |
EMSP | 2444 | Cardiology |
EMSP | 2534 | Medical Emergencies |
Summer Semester | ||
EMSP | 1162 | Clinical - Emergency Medical Technician (EMT Paramedic) - Advanced II |
EMSP | 1355 | Trauma Management |
SECOND YEAR | ||
First Semester | ||
EMSP | 2160 | Clinical - Emergency Medical EMT Paramedic - Advanced III |
EMSP | 2305 | EMS Operations |
EMSP | 2330 | Special Populations |
GEN ED | Humanities / Fine Arts course | |
GEN ED | Social / Behavioral Sciences course | |
Second Semester | ||
EMSP | 2143 | Assessment Based Management (Capstone) |
EMSP | 2267 | Practicum - Emergency Medical Technician (EMT Paramedic) |
1. A student that has the EMT - Basic certification has met this requirement. | ||
2. No substitutions. |