All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
AAS - Geospatial Information Science (GIS)
60 credit hours | ||||||||||||
FIRST YEAR | ||||||||||||
First Semester | ||||||||||||
COSC | 1315 | Introduction to Computer Programming 1 | ||||||||||
ENGL | 1301 | Composition I | ||||||||||
GISC | 1411 | Introduction to Geographic Information Systems (GIS) | ||||||||||
GISC | 2402 | Geographic Information Systems (GIS) Design with Raster Analysis 2 | ||||||||||
Second Semester | ||||||||||||
DFTG | 1309 | Basic Computer-Aided Drafting | ||||||||||
GISC | 2335 | Programming for Geographic Information Systems (GIS) 3, 4 | ||||||||||
GISC | 2420 | Intermediate Geographic Information Systems (GIS) | ||||||||||
ITSE | 1311 | Beginning Web Programming | ||||||||||
GEN ED | Mathematics / Natural Sciences course | |||||||||||
SECOND YEAR | ||||||||||||
First Semester | ||||||||||||
ENGL | 2311 | Technical and Business Writing | ||||||||||
GISC | 1301 | Cartography and Geography in Geographical Information Systems (GIS) and Global Positioning Systems 2 | ||||||||||
ITSW | 1304 | Introduction to Spreadsheets - Excel | ||||||||||
ITSW | 1307 | Introduction to Database - Access | ||||||||||
GEN ED | Humanities / Fine Arts course | |||||||||||
Second Semester | ||||||||||||
DFTG | 2321 | Topographical Drafting 3 | ||||||||||
GISC | 2172 | Geospatial Information Systems Portfolio Development | ||||||||||
GISC | 2231 | Advanced Problems in Geographic Information Systems (GIS) (Capstone) 5 | ||||||||||
GEN ED | Social / Behavioral Sciences course |
|||||||||||
GEN ED | Speech course | |||||||||||
ELECTIVE * | ||||||||||||
1. May substitute COSC 1436, ITSE 1332, or ITSE 2302 | ||||||||||||
2. Fall only. This course is offered in the fall semester only. | ||||||||||||
3. Spring only. This course is offered in the spring semester only. | ||||||||||||
4. May substitute ITSE 1359 | ||||||||||||
5. May substitute GISC 2281 | ||||||||||||
* Elective (3 credit hours) | ||||||||||||
BIOL 2406, ENVR 1401, any GEOG, or any GEOL |