Personnel Headcount

Personnel Headcount by Office Location

Collin College Locations Administrators Full-time Staff Full-time Faculty Adjunct Faculty Continuing Education Faculty Part-time Staff Student Assistants Totals
Headcounts as of September 2025
McKinney Campus 17 195 114 195 1 135 39 696
Frisco Campus

17

151 130 259 7 54 52 670
Plano Campus 16 187 137 189 3 100 88 720
Collin Higher Education, McKinney 41 132 0 8 0 11 4 196
Courtyard Center, Plano 5 28 0 1 29 2 0 65
Rockwall Center 0 1 1 0 0 0 0 2
Public Safety Training Center, McKinney 0 12 2 5 0 46 0 65
Technical Campus, Allen 6 124 81 101 1 32 7 352
Wylie Campus 8 100 38 66 0 34 36 282
Farmersville Campus 3 21 7 18 0 10 7 66
Celina Campus 3 25 10 27 0 18 2 85
iCollin Virtual Campus 0 0 29 104 0 0 0 133
Totals 116 976 549 973 41 442 235 3,332
Data Source: Collin College Workday Payroll month-end data