Important Academic Dates
| Standard Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Summer Semester | June 8-Aug. 16 | June 5 | June 7 | June 16 | June 18 | June 23 | June 24 | July 9 | Aug. 17 |
| Summer III Weekend College | June 12-Aug. 16 | June 10 | June 11 | June 29 | June 24 | June 29 | June 30 | July 20 | Aug. 18 |
| Summer I | June 8-July 12 | June 5 | June 7 | June 11 | June 12 | June 15 | June 16 | June 23 | July 13 |
| Summer I Weekend College | June 12-July 12 | June 10 | June 11 | June 17 | June 18 | June 19 | June 20 | June 29 | July 14 |
| Summer II | July 13-Aug. 16 | July 10 | July 12 | July 16 | July 17 | July 20 | July 21 | July 28 | Aug. 17 |
| Summer II Weekend College | July 17-Aug. 16 | July 15 | July 16 | July 22 | July 23 | July 24 | July 25 | Aug. 3 | Aug. 18 |
| Additional Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Maymester | May 18-June 2 | May 15 | May 17 | May 19 | May 20 | May 21 | May 22 | May 22 | June 4 |
| Summer Fire Science Three-week | May 18-June 7 | May 15 | May 17 | May 19 | May 20 | May 21 | May 22 | May 22 | June 8 |
| Summer Toyota Six-week | May 18-June 28 | May 15 | May 17 | May 21 | May 22 | May 27 | May 28 | June 12 | June 29 |
| Summer Thirteen-week | May 18-Aug. 16 | May 15 | May 17 | June 1 | June 4 | June 9 | June 10 | July 10 | Aug. 17 |
*The Census date marks the official reporting of all student enrollments for an academic period and impacts financial aid, payments and withdrawals.
View the final exam schedule for additional dates.
| Standard Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Fall | Aug. 24-Dec. 11 | Aug. 25 | Aug. 23 | Sept. 8 | Sept. 10 | Sept. 16 | Sept. 17 | Oct. 30 | Dec. 14 |
| Fall Weekend College | Aug. 28-Dec. 13 | Aug. 28 | Aug. 27 | Sept. 8 | Sept. 15 | Sept. 21 | Sept. 22 | Nov. 2 | Dec. 15 |
| Eight-week Block I | Aug. 24-Oct. 16 | Aug. 21 | Aug. 23 |
Aug. 31 |
Sept. 1 |
Sept. 3 |
Sept. 4 |
Sept. 25 |
Oct. 19 |
| Eight-week Block I Weekend College | Aug. 28-Oct. 18 |
Aug. 26 |
Aug. 27 |
Sept. 2 |
Sept. 5 |
Sept. 9 |
Sept. 10 |
Oct. 5 |
Oct. 20 |
| Fourteen-week | Sept. 8-Dec. 11 |
Sept. 4 |
Sept. 7 |
Sept. 18 |
Sept. 22 |
Sept. 26 |
Sept. 27 |
Nov. 6 |
Dec. 14 |
| Fourteen-week Weekend College | Sept. 11-Dec. 13 |
Sept. 9 |
Sept. 10 |
Sept. 21 |
Sept. 25 |
Sept. 30 |
Oct. 1 |
Nov. 9 |
Dec. 15 |
| Eight-week Block II | Oct. 19-Dec. 11 |
Oct. 16 |
Oct. 18 |
Oct. 26 |
Oct. 27 |
Oct. 29 |
Oct. 30 |
Nov. 20 |
Dec. 14 |
| Eight-week Block II Weekend College | Oct. 23-Dec. 13 |
Oct. 21 |
Oct. 22 |
Oct. 28 |
Oct. 31 |
Nov. 3 |
Nov. 4 |
Nov. 23 |
Dec. 15 |
| Additional Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Four-week Block I | Aug. 24-Sept. 18 | Aug. 21 | Aug. 23 | Aug. 26 | Aug. 27 | Aug. 28 | Aug. 29 | Sept. 4 | Sept. 21 |
| Five-week Block I | Aug. 24-Sept. 25 | Aug. 21 | Aug. 23 | Aug. 27 | Aug. 28 | Aug. 29 | Aug. 30 | Sept. 11 | Sept. 28 |
| Four-week Block II | Sept. 21-Oct. 16 | Sept. 18 | Sept. 20 | Sept. 23 | Sept. 24 | Sept. 25 | Sept. 26 | Oct. 2 | Oct. 19 |
| Five-week Block II | Sept. 28-Oct. 30 | Sept. 25 | Sept. 27 | Oct. 1 | Oct. 2 | Oct. 3 | Oct. 4 | Oct. 16 | Nov. 2 |
| Four-week Block III | Oct. 19-Nov. 13 | Oct. 16 | Oct. 18 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | Oct. 30 | Nov. 16 |
| Five-week Block III | Nov. 2-Dec. 4 | Oct. 30 | Nov. 1 | Nov. 5 | Nov. 6 | Nov. 7 | Nov. 8 | Nov. 20 | Dec. 7 |
| Four-week Block IV | Nov. 16-Dec. 11 | Nov. 13 | Nov. 15 | Nov. 18 | Nov. 19 | Nov. 20 | Nov. 21 | Nov. 30 | Dec. 14 |
| Specialized Program Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| EMS Three-week | Oct. 12-Oct. 30 | Oct. 9 | Oct. 11 | Oct. 13 | Oct. 14 | Oct. 15 | Oct. 16 | Oct. 23 | Nov. 2 |
| AUMT Five-week | Nov. 2-Dec. 11 | Oct. 30 | Nov. 1 | Nov. 5 | Nov. 6 | Nov. 7 | Nov. 8 | Nov. 20 | Dec. 14 |
*The Census date marks the official reporting of all student enrollments for an academic period and impacts financial aid, payments and withdrawals.
- Cougar Book Bundle Opt-Out Deadlines
- Final Exam Schedule
- Financial Aid Calendar
- Payment Deadline
- Course Waitlists:
- The last day to be added to a course waitlist is one week before the start date of the course
- All waitlists will be cleared out and closed within five days prior to the start date of the course
Events Calendar
View Upcoming EventsIndependence Day Holiday (All Campuses Closed)
Location: District-Wide
Time: All Day
Workforce 101 Virtual Information Session
Location: Online
Time: 6:30 PM - 7:30 PM
10 Week (Summer III) Last Day to Withdraw
Location: District-Wide
Time: All Day
5 Week June (Summer I) Final Exams
Location: District-Wide
Time: All Day

