AAS – Computer Systems - Information Systems Track
60 credit hours | ||
FIRST YEAR | ||
First Semester | ||
BCIS | 1305 | Business Computer Applications |
ECON | 1301 | Introduction to Economics |
(See other Social / Behavioral Sciences Options) | ||
ENGL | 1301 | Composition I |
ITSW | 1310 | Introduction to Presentation Graphics Software |
GEN ED | Mathematics course | |
Second Semester | ||
ITSC | 1305 | Introduction to PC Operating systems |
ITSE | 1311 | Beginning Web Programming |
ITSW | 1304 | Introduction to Spreadsheets – Excel |
GEN ED | Humanities / Fine Arts course | |
GEN ED | Speech course | |
SECOND YEAR | ||
First Semester | ||
ITSE | 1359 | Introduction to Scripting Languages - Python |
ENGL | 2311 | Technical and Business Writing |
ITSC | 1315 | IT Project Management |
ITNW | 1358 | Network+ |
ITSW | 1307 | Introduction to Database – Access |
Second Semester | ||
ITSC | 2380 | Cooperative Education - Computer and Information Sciences, General (Capstone) 1 |
ITSE | 2309 | Database Programming – SQL |
ITSY | 1300 | Fundamentals of Information Security |
ITSE | 1350 | System Analysis and Design 2 |
BUSINESS ELECTIVE* | ||
* Business Elective (3 credit hours): BMGT 1307, BMGT 1344, BMGT 2303, or BUSI 1301 | ||
1. May substitute INEW 2330 |
||
2. May substitute with: GISC 1411, ITSE 1346, or ITSE 2302 |
||