The Plano Campus is closed through Sunday, March 14th due to weather damage. All classes
at the Plano Campus will be online until further notice and students should contact
their professors with any questions.
View College COVID-19 Information
AAS – Computer Systems - Information System Track
60 credit hours | ||
FIRST YEAR | ||
First Semester | ||
BCIS | 1305 | Business Computer Applications |
ECON | 1301 | Introduction to Economics |
(See other Social / Behavioral Sciences Options) | ||
ENGL | 1301 | Composition I |
ITSW | 1310 | Introduction to Presentation Graphics Software |
GEN ED | Mathematics course | |
Second Semester | ||
COSC | 1315 | Introduction to Computer Programming 1 |
ITSE | 1311 | Beginning Web Programming |
ITSW | 1304 | Introduction to Spreadsheets – Excel |
GEN ED | Humanities / Fine Arts course | |
GEN ED | Speech course | |
SECOND YEAR | ||
First Semester | ||
BMGT | 1307 | Team Building |
ENGL | 2311 | Technical and Business Writing |
IMED | 2309 | Internet Commerce 2 |
ITNW | 1358 | Network+ |
ITSW | 1307 | Introduction to Database – Access |
Second Semester | ||
ITSC | 2380 | Cooperative Education - Computer and Information Sciences, General (Capstone) 3 |
ITSE | 2309 | Database Programming – SQL |
ITSY | 1300 | Fundamentals of Information Security (Security+) |
BUSINESS ELECTIVE 4 | ||
TECHNICAL ELECTIVE 5 | ||
1. May substitute COSC 1436 | ||
2. May substitute GISC 1411 | ||
3. May substitute INEW 2330 | ||
4. Any BMGT, BUSG, BUSI, IBUS course not listed above, excluding any Cooperative Education or Software Project course. | ||
5. Any COSC, GISC, IMED, ITCC, ITMT, ITNW, ITSC, or ITSE course not listed above, excluding any Cooperative Education or Software Project course. |