All campuses are open and ready to serve students virtually, blended, or in person.
View College COVID-19 Information
AAS - Information Systems Cybersecurity
60 credit hours | ||
Many CPMT, ITCC, ITMT, ITNW (except ITNW 2374), ITSC and ITSY courses are offered in eight-week express sessions. | ||
FIRST YEAR | ||
First Semester | ||
CPMT | 1305 | IT Essentials I: PC Hardware and Software |
ELECTIVE* | ||
ITMT | 1372 | Installation, Storage and Computing with Windows Server 2016 |
ITNW | 1358 | Network+ |
MATH | 1342 | Elementary Statistical Methods (See Mathematics options) |
Second Semester | ||
ITCC | 1314 | CCNA 1: Introduction to Networks (ITN) |
ITMT | 1373 | Networking with Windows Server 2016 |
ITSC | 1316 | Linux Installation and Configuration |
ITSY | 1300 | Fundamentals of Information Security (Security +) |
ITSY | 2300 | Operating System Security |
SECOND YEAR | ||
First Semester | ||
ENGL | 1301 | Composition I |
ITCC | 1344 | CCNA 2: Switching, Routing, and Wireless Essentials |
ITSY | 2301 | Firewalls and Network Security |
ITSY | 2342 | Incident Response and Handling |
SPCH | 1321 | Business and Professional Communication (See Speech options) |
Second Semester | ||
ECON | 2302 | Principles of Microeconomics (See Social / Behavioral Sciences options) |
ITSE | 1359 | Introduction to Scripting Languages – Python |
ITSY | 2341 | Security Management Practices (Capstone) |
ITSY | 2343 | Computer System Forensics |
PHIL | 2303 | Introduction to Formal Logic (See Humanities options) |
* Elective (3 credit hours): ITSY 2572 (recommended) or any ITCC, ITNW, ITMT, or ITSY
course not listed above. |
||