Bachelor of Applied Technology (BAT) in Cybersecurity
120 credit hours | |||||||||
Building on a strong networking and operating systems foundation that provides students with the prerequisite knowledge to be successful in cybersecurity, the BAT in Cybersecurity provides students with a hands-on program covering multiple aspects of cybersecurity including penetration testing, defensive operations, basic cryptography, privacy, cybercrime, and cyber policy. ADMISSIONS REQUIREMENTS Admission to the BAT-Cybersecurity Program is selective. Admission to the college does not guarantee admission to the BAT-Cybersecurity Program. Registration into upper division courses is by departmental permission only. Information and applications may be obtained from the BAT-Cybersecurity website: http://www.collin.edu/department/cybersecurity/index.html.
The academic records of students completing the admissions requirements will be reviewed by the department for specific coursework that can be transferred into Collin College and applied toward the BAT-Cybersecurity degree program. Students will either be admitted into the BAT program or not admitted into the BAT program and directed to work with academic advisors to devise a plan for how to complete the required coursework necessary to be admitted to the BAT program. |
|||||||||
Many CPMT, ITCC, ITMT, ITNW (except ITNW 2374), ITSC and ITSY courses are offered in eight-week express sessions. | |||||||||
FIRST YEAR - AAS | |||||||||
First Semester | |||||||||
CPMT | 1305 | IT Essentials I: PC Hardware and Software | |||||||
ENGL | 1301 | Composition I | |||||||
ITNW | 1358 | Network+ | |||||||
ITSY | 1371 | OSINT and Introductory Security Analysis | |||||||
ITSY | 2300 | Operating System Security | |||||||
Second Semester | |||||||||
ITCC | 1314 | CCNA 1: Introduction to Networks | |||||||
ITSC | 1316 | Linux Installation and Configuration | |||||||
ITSY | 1300 | Fundamentals of Information Security | |||||||
ITSY | 1372 | Cyber-Psychology and the Effects of Emerging Technology | |||||||
ITSY | 2301 | Firewalls and Network Security Design | |||||||
SECOND YEAR - AAS | |||||||||
First Semester | |||||||||
ITCC | 1344 | CCNA 2: Switching, Routing, and Wireless Essentials (SRWE) | |||||||
ITSY | 2330 | Intrusion Detection | |||||||
MATH | 1342 | Elementary Statistical Methods (See Mathematics options) | |||||||
SPCH | 1321 | Business and Professional Communication (See Speech options) | |||||||
ELECTIVE * | |||||||||
Second Semester | |||||||||
ECON | 2302 | Principles of Microeconomics (See Social/Behavioral Sciences options) | |||||||
ITSC | 1342 | Shell Programming - Scripting | |||||||
ITSY | 2341 | Security Management Practices | |||||||
ITSY | 2343 | Computer System Forensics | |||||||
PHIL | 2303 | Introduction to Formal Logic (See Humanities options) | |||||||
THIRD YEAR - BAT | |||||||||
First Semester | |||||||||
CYBR | 3310 | Introduction to Cryptography | |||||||
CYBR | 3320 | Digital and Device Forensics | |||||||
CYBR | 3330 | Advanced Network Topologies and Protocols | |||||||
CYBR | 3340 | Cyber Crime | |||||||
ENGL | 2311 | Technical and Business Writing (See Communications options) | |||||||
Second Semester | |||||||||
CYBR | 3350 | Cyber Privacy | |||||||
CYBR | 3360 | Mobile Technologies | |||||||
CYBR | 4310 | Penetration Testing | |||||||
GOVT | 2305 | Federal Government (Federal constitution and topics) | |||||||
PHYS | 1415 | Physical Science I (See Life & Physical Sciences options) | |||||||
FOURTH YEAR - BAT | |||||||||
First Semester | |||||||||
CYBR | 4320 | Cyber Defense Operations | |||||||
CYBR | 4330 | Virtualization and Cloud Security | |||||||
CYBR | 4340 | Information Assurance | |||||||
ENVR | 1401 | Environmental Science I (See Life & Physical Sciences options) | |||||||
HIST | 1301 | United States History I (See American History options) | |||||||
Second Semester | |||||||||
CYBR | 4350 | Senior Project | |||||||
GOVT | 2306 | Texas Government (Texas constitution and topics) | |||||||
HIST | 1302 | United States History II (See American History options) | |||||||
KINE | 1164 | Introduction to Physical Fitness and Wellness (See Collin options) | |||||||
GEN ED | Creative Arts course | ||||||||
* Elective (3 credit hours): ITSY 2572 (recommended) or any ITCC, ITMT, ITNW, or ITSY course not listed above. |