Economics
13 Credit Hours | ||
Below is a recommended course sequence that will allow a student to earn the certificate. Please consult with an advisor to examine alternate sequences to meet individual academic goals. | ||
FIRST YEAR | ||
First Semester | ||
ECON | 2301 | Principles of Macroeconomics |
Second Semester | ||
ECON | 2302 | Principles of Microeconomics |
MATH | 2413 | Calculus I 1 |
SECOND YEAR | ||
First Semester | ||
BUSI | 2305 | Business Statistics 2 |
1. Students should consult with an academic advisor since one or more mathematics courses may be required before enrolling in MATH 2413. | ||
2. Students should consult with an academic advisor since course requires BCIS 1305 and MATH 1314 or 1324 as prerequisites that must be fulfilled in order to enroll. |
Need Academic Advice??
Return to Areas of Study
Marketable Skills