Basic Life Support
Course Information
Course Number: EMSP1020
Textbook Information
The required textbook is included in the cost of tuition and will be provided to students
during the course.
Contact us
972-985-3761
AHA-ECCTraining@collin.edu
Course Description
Designed for healthcare professionals and other personnel needing to how to perform
Basic Life Support skills in a wide variety of settings. There are no prerequisites,
but a written exam with an 84% or better is required to pass. This is an official
American Heart Association BLS Provider Certification. Please read course description
below.
Quick Course Facts
BLS Quick Facts | Hybrid | Classroom |
Two Types of Instruction | Hybrid online + Skills Evaluation | Classroom-based |
Length of Course |
Online + On-Campus Skills Evaluation 30 - 45 minutes |
5-8 hours |
Cost | $65 | $65 |
American Heart Association Certificate |
Basic Life Support (BLS) (certificate valid 2 years) |
Basic Life Support (BLS) (certificate valid 2 years) |
AHA BLS Provider Courses - HYBRID OPTION (online + in-person skills evaluation
2-part hybrid course for people who need a self-paced option and minimal time in the classroom.
Part 1 at your own pace: On the first day of class via email, students will receive an online course key to
begin & complete the online Part 1 course.
Part 2 In-person skills evaluations: Students must complete a face-to-face skills evaluation on a Collin College campus
with their AHA instructor who will schedule your skills evaluations time with you.
CRN | Part 1 | Part 2 | Check-in Location |
75076 | 7/13 | 7/20 | Allen Technical Campus |
75077 | 7/27 | 8/3 | McKinney Campus |
75078 | 8/10 | 8/17 | Allen Technical Campus |
71270 | 9/7 | 9/14 | Allen Technical Campus |
71271 | 9/7 | 9/14 | Plano Courtyard Center |
71272 | 9/21 | 9/28 | Allen Technical Campus |
71273 | 9/21 | 9/28 | McKinney Campus |
71277 | 10/5 | 10/12 | Plano Courtyard Center |
71278 | 10/5 | 10/12 | Allen Technical Campus |
71279 | 10/5 | 10/12 | McKinney Campus |
71282 | 10/19 | 10/26 | McKinney Campus |
71281 | 10/19 | 10/26 | Allen Technical Campus |
71280 | 10/119 | 10/26 | Courtyard Center |
71284 | 11/2 | 11/9 | Allen Technical Campus |
71283 | 11/2 | 11/9 | Plano Courtyard Center |
71285 | 11/2 | 11/9 | McKinney Campus |
71288 | 11/3 | 12/7 | Allen Technical Campus |
71287 | 11/30 | 12/7 | Plano Courtyard Center |
71289 | 11/30 | 12/7 | McKinney Campus |
AHA BLS Provider - CLASSROOM BASED Option
CRN | Date | Start | End | Check-In Location |
75071 | 7/8 | 8:30 am | 1:30 pm | Plano Courtyard Center |
75072 | 8/5 | 8:30 am | 1:30 pm | McKinney Campus |
75565 | 8/12 | 8:30 am | 1:30 pm | Wylie Campus |
75566 | 8/19 | 8:30 am | 2:30 pm | Allen Technical Campus |
71248 | 8/26 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71249 | 9/2 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71268 | 9/2 | 8:30 am | 2:30 pm | McKinney Campus |
71269 | 9/2 | 8:30 am | 2:30 pm | Wylie Campus |
71250 | 10/7 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71251 | 10/14 | 8:30 am | 2:30 pm | Allen Technical Campus |
71252 | 10/21 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71253 | 10/28 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71254 | 11/4 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71255 | 11/4 | 8:30 am | 2:30 pm | McKinney Campus |
71256 | 11/18 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71257 | 11/18 | 8:30 am | 2:30 pm | Allen Technical Campus |
71258 | 12/2 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71290 | 12/9 | 8:30 am | 2:30 pm | Plano Courtyard Center |
71291 | 12/16 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73219 | 1/6 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73220 | 1/20 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73221 | 2/3 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73222 | 2/17 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73223 | 3/2 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73224 | 3/23 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73225 | 4/6 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73226 | 4/20 | 8:30 am | 2:30 pm | Plano Courtyard Center |
73227 | 5/4 | 8:30 am | 2:30 pm | Plano Courtyard Center |
Specific Course Outcomes
-
Key changes in basic life support, reflecting the new science from the American Heart Association Guidelines for Cardiopulmonary Resuscitation and Emergency Cardiovascular Care
-
Critical concepts of high-quality CPR
-
American Heart Association Chain of Survival
-
1-Rescuer CPR and AED for adult, child, and infant
-
2-Rescuer CPR and AED for adult, child, and infant
- Differences between adult, child, and infant rescue techniques
- Bag-mask techniques for adult, child, and infant
- Rescue breathing for adult, child, and infant
- Relief of choking for adult, child, and infant
- CPR with an advanced airway
Ready to take a Basic Life Support class? Click here.
STEPS TO REGISTRATION
![]() |
APPLY Admissions Financial Aid |
![]() |
REGISTER How to Register eSchedule |
![]() |
Pay Payment Methods |
![]() |
RESOURCES Bookstore Personal Support CE Transcript Request |